Series Overview
Series Overview
ComPacT NSX is Schneider's core range of medium and low voltage molded case circuit breakers, widely used in power distribution, control cabinets and industrial MRO. The NSX model is not simply "NSX100 100A", a complete reference simultaneously encodes the frame, breaking capacity, number of poles, trip unit and rated current.
Part-number Structure & Selection Notes
Specify the frame size, 3P/4P configuration, Icu, rated current, MicroLogic or TM-D trip unit, mounting arrangement and accessories. Use the complete reference to distinguish Compact NSX from current ComPacT NSX configurations.
Models in This Series
The table lists commonly requested models and key specifications. If your required model is not shown, send the complete ordering code for verification.
| Complete Reference | frame / breaking capacity | poles / trip unit | Rated current |
|---|---|---|---|
| C10N32D040 | NSX100N / 50kA@415V | 3P3D / MicroLogic 2.2 | 40A |
| C10N32D100 | NSX100N / 50kA@415V | 3P3D / MicroLogic 2.2 | 100A |
| C16N32D100 | NSX160N / 50kA@415V | 3P3D / MicroLogic 2.2 | 100A |
| C16N32D160 | NSX160N / 50kA@415V | 3P3D / MicroLogic 2.2 | 160A |
| C25N32D100 | NSX250N / 50kA@415V | 3P3D / MicroLogic 2.2 | 100A |
| C25N32D160 | NSX250N / 50kA@415V | 3P3D / MicroLogic 2.2 | 160A |
| C25N32D250 | NSX250N / 50kA@415V | 3P3D / MicroLogic 2.2 | 250A |
| C10N4TM016 | NSX100N / 50kA@415V | 4P4D / TM-D | 16A |
| C10N4TM025 | NSX100N / 50kA@415V | 4P4D / TM-D | 25A |
| C10N4TM032 | NSX100N / 50kA@415V | 4P4D / TM-D | 32A |
| C10N4TM040 | NSX100N / 50kA@415V | 4P4D / TM-D | 40A |
| C10H3TM016 | NSX100H / 70kA@415V | 3P3D / TM-D | 16A |
| C10H3TM025 | NSX100H / 70kA@415V | 3P3D / TM-D | 25A |
| C10H3TM032 | NSX100H / 70kA@415V | 3P3D / TM-D | 32A |
| C10H3TM040 | NSX100H / 70kA@415V | 3P3D / TM-D | 40A |
| C10H3TM050 | NSX100H / 70kA@415V | 3P3D / TM-D | 50A |
| C10H3TM063 | NSX100H / 70kA@415V | 3P3D / TM-D | 63A |
| C10H3TM080 | NSX100H / 70kA@415V | 3P3D / TM-D | 80A |
| C10H3TM100 | NSX100H / 70kA@415V | 3P3D / TM-D | 100A |
| C40N32D250 | NSX400N / 50kA@415V | 3P3D / MicroLogic 2.3 | 250A |
| C40N32D400 | NSX400N / 50kA@415V | 3P3D / MicroLogic 2.3 | 400A |
| C63N32D630 | NSX630N / 50kA@415V | 3P3D / MicroLogic 2.3 | 630A |
| C40N42D250 | NSX400N / 50kA@415V | 4P4D / MicroLogic 2.3 | 250A |
| C40N42D400 | NSX400N / 50kA@415V | 4P4D / MicroLogic 2.3 | 400A |
| C63N42D630 | NSX630N / 50kA@415V | 4P4D / MicroLogic 2.3 | 630A |
| C40H32D250 | NSX400H / 70kA@415V | 3P3D / MicroLogic 2.3 | 250A |
| C40H32D400 | NSX400H / 70kA@415V | 3P3D / MicroLogic 2.3 | 400A |
| C63H32D630 | NSX630H / 70kA@415V | 3P3D / MicroLogic 2.3 | 630A |
Specifications must be confirmed against the applicable official datasheet and ordering information. Regional variants, suffixes and configurations are not automatically interchangeable.
FAQ
Frequently Asked Questions
How do I confirm the complete part number for ComPacT NSX Molded Case Circuit Breaker?
Specify the frame size, 3P/4P configuration, Icu, rated current, MicroLogic or TM-D trip unit, mounting arrangement and accessories. Use the complete reference to distinguish Compact NSX from current ComPacT NSX configurations.
What are the main differences between C10N32D040 and C10N32D100?
rated current: C10N32D040 is 40A, C10N32D100 is 100A. Verify the complete ordering code and project conditions before selection or replacement; the series name alone is not sufficient.
Which specifications matter most when selecting ComPacT NSX Molded Case Circuit Breaker?
Key specifications to verify are frame / breaking capacity, poles / trip unit, rated current. Match them against the equipment nameplate, drawing or original model, and retain every suffix, option and regional code in the complete ordering reference.
Why is the complete part number required when requesting a quote for ComPacT NSX Molded Case Circuit Breaker?
Models within ComPacT NSX Molded Case Circuit Breaker may differ in electrical ratings, construction, interfaces or accessories. For example, C10N32D040, C10N32D100, C16N32D100 are distinct configurations and cannot be interchanged on the series name alone. Using the complete part number substantially reduces mismatch risk.
Cannot find the complete part number?
Send the legacy part number, nameplate photo or application details and we will help identify the correct item.
