Series Overview
Series Overview
LRD is a high-demand thermal overload relay series in the TeSys D motor control system. It is usually used in conjunction with the LC1D contactor for three-phase motor overload and phase loss protection. Since there are a large number of setting current ranges in the same form factor, MRO inquiries must be based on the complete part number and motor nameplate current.
Part-number Structure & Selection Notes
The number after LRD is the setting range code and cannot be directly converted to ampere value numerically. When selecting, you should first read the rated current of the motor, and then confirm the relay setting range, mechanical matching with the contactor and reset method; for large current sections such as LRD33xx, you also need to confirm the adapted contactor and installation method.
Models in This Series
The table lists commonly requested models and key specifications. If your required model is not shown, send the complete ordering code for verification.
| Complete Part Number | adjustable current range | type | Selection Notes |
|---|---|---|---|
| LRD01 | 0.10–0.16 A | TeSys Deca thermal overload relay | commonly paired TeSys D contactors |
| LRD02 | 0.16–0.25 A | TeSys Deca thermal overload relay | commonly paired TeSys D contactors |
| LRD03 | 0.25–0.40 A | TeSys Deca thermal overload relay | commonly paired TeSys D contactors |
| LRD04 | 0.40–0.63 A | TeSys Deca thermal overload relay | commonly paired TeSys D contactors |
| LRD05 | 0.63–1.0 A | TeSys Deca thermal overload relay | commonly paired TeSys D contactors |
| LRD06 | 1.0–1.6 A | TeSys Deca thermal overload relay | commonly paired TeSys D contactors |
| LRD07 | 1.6–2.5 A | TeSys Deca thermal overload relay | commonly paired TeSys D contactors |
| LRD08 | 2.5–4.0 A | TeSys Deca thermal overload relay | commonly paired TeSys D contactors |
| LRD10 | 4–6 A | TeSys Deca thermal overload relay | commonly paired TeSys D contactors |
| LRD12 | 5.5–8 A | TeSys Deca thermal overload relay | Commonly used with LC1D09–D38 |
| LRD14 | 7–10 A | TeSys Deca thermal overload relay | Commonly used with LC1D09–D38 |
| LRD16 | 9–13 A | TeSys Deca thermal overload relay | Commonly used with LC1D12–D38 |
| LRD21 | 12–18 A | TeSys Deca thermal overload relay | Commonly used with LC1D18–D38 |
| LRD22 | 16–24 A | TeSys Deca thermal overload relay | Commonly used with LC1D25–D38 |
| LRD32 | 23–32 A | TeSys Deca thermal overload relay | Commonly used with LC1D25–D38 |
| LRD35 | 30–38 A | TeSys Deca thermal overload relay | Commonly used with LC1D32–D38 |
| LRD313 | 9–13 A | Larger frame TeSys Deca | Compatible with D40A–D65A, etc. |
| LRD318 | 12–18 A | Larger frame TeSys Deca | Compatible with D40A–D65A, etc. |
| LRD325 | 16–25 A | Larger frame TeSys Deca | Compatible with D40A–D65A, etc. |
| LRD332 | 23–32 A | Larger frame TeSys Deca | Compatible with D40A–D65A, etc. |
| LRD340 | 30–40 A | Larger frame TeSys Deca | Compatible with D40A–D65A, etc. |
| LRD350 | 37–50 A | Larger frame TeSys Deca | Compatible with D40A–D65A, etc. |
| LRD3353 | 23–32 A | EverLink/high-current version | confirm against the contactor and mounting arrangement |
| LRD3355 | 30–40 A | EverLink/high-current version | confirm against the contactor and mounting arrangement |
| LRD3357 | 37–50 A | EverLink/high-current version | confirm against the contactor and mounting arrangement |
| LRD3359 | 48–65 A | EverLink/high-current version | confirm against the contactor and mounting arrangement |
| LRD3361 | 55–70 A | EverLink/high-current version | confirm against the contactor and mounting arrangement |
| LRD3363 | 63–80 A | EverLink/high-current version | confirm against the contactor and mounting arrangement |
| LRD3365 | 80–104 A | EverLink/high-current version | confirm against the contactor and mounting arrangement |
| LRD4367 | 95–120 A | high-current version | confirm against the contactor and mounting arrangement |
| LRD4369 | 110–140 A | high-current version | confirm against the contactor and mounting arrangement |
The core of LRD selection is to match the motor nameplate current with the setting range; for the same current segment, it is also necessary to confirm the matching contactor frame, installation method and terminal form.
Specifications must be confirmed against the applicable official datasheet and ordering information. Regional variants, suffixes and configurations are not automatically interchangeable.
FAQ
Frequently Asked Questions
How do I confirm the complete part number for TeSys LRD Thermal Overload Relay?
The number after LRD is the setting range code and cannot be directly converted to ampere value numerically. When selecting, you should first read the rated current of the motor, and then confirm the relay setting range, mechanical matching with the contactor and reset method; for large current sections such as LRD33xx, you also need to confirm the adapted contactor and installation method.
What are the main differences between LRD01 and LRD02?
adjustable current range: LRD01 is 0.10–0.16 A, LRD02 is 0.16–0.25 A. Verify the complete ordering code and project conditions before selection or replacement; the series name alone is not sufficient.
Which specifications matter most when selecting TeSys LRD Thermal Overload Relay?
Key specifications to verify are adjustable current range, type, selection notes. Match them against the equipment nameplate, drawing or original model, and retain every suffix, option and regional code in the complete ordering reference.
Why is the complete part number required when requesting a quote for TeSys LRD Thermal Overload Relay?
Models within TeSys LRD Thermal Overload Relay may differ in electrical ratings, construction, interfaces or accessories. For example, LRD01, LRD02, LRD03 are distinct configurations and cannot be interchanged on the series name alone. Using the complete part number substantially reduces mismatch risk.
Cannot find the complete part number?
Send the legacy part number, nameplate photo or application details and we will help identify the correct item.
