Series Overview
Series Overview
E3FA, E3FB and E3RA belong to the cylindrical photoelectric sensor product line, suitable for standard M18 installation methods, and can easily replace traditional cylindrical photoelectric sensors in machinery manufacturing and control cabinet matching.
Part-number Structure & Selection Notes
Cylindrical photoelectric needs to confirm the detection method, detection distance, NPN/PNP, connection method (cable/M12) and installation space. The models are similar but the output, distance and connection methods may be different. You cannot judge based on the appearance alone.
Models in This Series
The table lists commonly requested models and key specifications. If your required model is not shown, send the complete ordering code for verification.
| Complete Part Number | series / housing | sensing method | sensing distance | output / connection |
|---|---|---|---|---|
| E3FA-TN11 2M | E3FA plastic | Through-beam | 20 m | NPN / pre-wired |
| E3FA-TP11 2M | E3FA plastic | Through-beam | 20 m | PNP / pre-wired |
| E3FA-TN21 | E3FA plastic | Through-beam | 20 m | NPN / M12 |
| E3FA-TP21 | E3FA plastic | Through-beam | 20 m | PNP / M12 |
| E3FA-RN11 2M | E3FA plastic | Retro-reflective | 0.1–4 m | NPN / pre-wired |
| E3FA-RP11 2M | E3FA plastic | Retro-reflective | 0.1–4 m | PNP / pre-wired |
| E3FA-DN11 2M | E3FA plastic | Diffuse-reflective | 100 mm class | NPN / pre-wired |
| E3FA-DP11 2M | E3FA plastic | Diffuse-reflective | 100 mm class | PNP / pre-wired |
| E3FA-DN12 2M | E3FA plastic | Diffuse-reflective | 300 mm class | NPN / pre-wired |
| E3FA-DP12 2M | E3FA plastic | Diffuse-reflective | 300 mm class | PNP / pre-wired |
| E3RA-TN11 2M | E3RA radial plastic | Through-beam | 15 m | NPN / pre-wired |
| E3RA-TP11 2M | E3RA radial plastic | Through-beam | 15 m | PNP / pre-wired |
| E3RA-RN11 2M | E3RA radial plastic | Retro-reflective | 0.1–3 m | NPN / pre-wired |
| E3RA-RP11 2M | E3RA radial plastic | Retro-reflective | 0.1–3 m | PNP / pre-wired |
| E3RA-DN11 2M | E3RA radial plastic | Diffuse-reflective | 100 mm | NPN / pre-wired |
| E3RA-DP11 2M | E3RA radial plastic | Diffuse-reflective | 100 mm | PNP / pre-wired |
| E3RA-DN12 2M | E3RA radial plastic | Diffuse-reflective | 300 mm | NPN / pre-wired |
| E3RA-DP12 2M | E3RA radial plastic | Diffuse-reflective | 300 mm | PNP / pre-wired |
| E3RA-DN13 2M | E3RA radial plastic | Diffuse-reflective | 700 mm | NPN / pre-wired |
| E3RA-DP13 2M | E3RA radial plastic | Diffuse-reflective | 700 mm | PNP / pre-wired |
| E3FB-TN11 2M | E3FB metal | Through-beam | 20 m class | NPN / pre-wired |
| E3FB-TP11 2M | E3FB metal | Through-beam | 20 m class | PNP / pre-wired |
| E3FB-RN11 2M | E3FB metal | Retro-reflective | standard | NPN / pre-wired |
| E3FB-RP11 2M | E3FB metal | Retro-reflective | standard | PNP / pre-wired |
| E3RB-TN11 2M | E3RB radial metal | Through-beam | 15 m class | NPN / pre-wired |
| E3RB-TP11 2M | E3RB radial metal | Through-beam | 15 m class | PNP / pre-wired |
E3FA/E3RA has a plastic casing, and E3FB/E3RB has a metal casing; straight and radial types, detection methods, NPN/PNP, and pre-wiring/M12 are the main selection dimensions.
Specifications must be confirmed against the applicable official datasheet and ordering information. Regional variants, suffixes and configurations are not automatically interchangeable.
FAQ
Frequently Asked Questions
How do I confirm the complete part number for E3FA / E3FB / E3RA cylindrical photoelectric sensor?
Cylindrical photoelectric needs to confirm the detection method, detection distance, NPN/PNP, connection method (cable/M12) and installation space. The models are similar but the output, distance and connection methods may be different. You cannot judge based on the appearance alone.
What are the main differences between E3FA-TN11 2M and E3FA-TP11 2M?
output / connection: E3FA-TN11 2M is NPN / pre-wired, E3FA-TP11 2M is PNP / pre-wired. Verify the complete ordering code and project conditions before selection or replacement; the series name alone is not sufficient.
Which specifications matter most when selecting E3FA / E3FB / E3RA cylindrical photoelectric sensor?
Key specifications to verify are series / housing, sensing method, sensing distance, output / connection. Match them against the equipment nameplate, drawing or original model, and retain every suffix, option and regional code in the complete ordering reference.
Why is the complete part number required when requesting a quote for E3FA / E3FB / E3RA cylindrical photoelectric sensor?
Models within E3FA / E3FB / E3RA cylindrical photoelectric sensor may differ in electrical ratings, construction, interfaces or accessories. For example, E3FA-TN11 2M, E3FA-TP11 2M, E3FA-TN21 are distinct configurations and cannot be interchanged on the series name alone. Using the complete part number substantially reduces mismatch risk.
Cannot find the complete part number?
Send the legacy part number, nameplate photo or application details and we will help identify the correct item.
